| Cat.No. | Specification |
| FPJ 402 | 2 Way (0.75” ET) - Flanged Cover |
| FPJ 403 | 3 Way (0.75” ET) - Flanged Cover |
| FPJ 404 | 4 Way (0.75” ET) - Flanged Cover |
| FPJ 412 | 2 Way (1.0” ET) - Flanged Cover |
| FPJ 413 | 3 Way (1.0” ET) - Flanged Cover |
| FPJ 414 | 4 Way (1.0” ET) - Flanged Cover |
Cable Entry Chart
| BSC | NPT / BSP | Metric (mm) |
| 0.50 | 0.25 | M 16 X 1.5 |
| 0.75 | 0.50 | M 20 X 1.5 |
| 1.00 | 0.75 | M 25 X 1.5 |
Entry Size (Inches)
Browse the huge variety of our products
Enquiry This Product